South African students planning undergraduate studies in 2026 have access to over 50 bursaries that cover tuition, accommodation, and living costs. These opportunities target fields like engineering, IT, agriculture, and commerce. Most applications close by 30 September 2025, so act now to secure funding. This guide lists the top options, eligibility details, and application steps to help you apply successfully.
Undergraduate Bursaries for 2026
Undergraduate bursaries for 2026 provide financial support for first-time degree or diploma students at public universities or universities of technology. Sponsors include government departments, corporations, and trusts. They often require South African citizenship, a minimum 60-70% matric average, and proof of financial need (household income under R350,000-R600,000).
These bursaries reduce student debt and boost employability through mentorship and internships. In 2025, over 100,000 students received similar funding, with engineering and STEM fields leading in awards.
Common Eligibility Criteria for Undergraduate Bursaries in South Africa 2026
Most bursaries share these requirements to ensure fair access:
- Citizenship and Age: South African citizens or permanent residents, typically under 26 years old.
- Academic Performance: At least 60-75% in matric subjects like Mathematics and English; 60% ongoing GPA for current students.
- Financial Need: Household income below R600,000 annually, with priority for disadvantaged or rural applicants.
- Study Details: Full-time enrolment in an accredited programme for 2026; proof of admission required.
- Additional Factors: Strong leadership potential, community involvement, or disabilities may strengthen applications.
Check specific bursary rules, as some prioritize certain fields or provinces.
Top 50 Undergraduate Bursaries for 2026: Full List and Details
This table ranks bursaries by deadline urgency and sponsor prominence. It includes key fields, criteria highlights, and links. Focus on those matching your study area for the best fit.
| # | Bursary Name | Sponsor | Key Fields | Main Criteria | Deadline | Apply Link |
|---|---|---|---|---|---|---|
| 1 | IDC External Bursary Scheme | Industrial Development Corporation | Accounting, Engineering, Sciences, Law | SA citizens ≤26; income ≤R350k; ≥75% matric | 30 Sep 2025 | Apply Now |
| 2 | SIOC-CDT Bursaries | SIOC Community Development Trust | Agriculture, Business, Education, Health, IT | Northern Cape/Limpopo residents; strong academics | 25 Nov 2025 | Apply Now |
| 3 | Toyota Bursaries | Toyota South Africa | Commerce, Engineering, IT | ≥60% Math/English; leadership focus | 30 Sep 2025 | Apply Now |
| 4 | FirstRand Empowerment Foundation Bursaries | FirstRand | Agriculture, Actuarial, Engineering, IT | ≤21 years; income ≤R600k; first degree | 30 Sep 2025 | Apply Now |
| 5 | Volkswagen Bursaries | Volkswagen Group Africa | Engineering, Finance, Logistics | ≥70% matric; transformation priority | 19 Sep 2025 | Apply Now |
| 6 | DFFE Bursaries | Department of Forestry, Fisheries and the Environment | Environmental Science, Forestry, Marine Studies | Unemployed; disadvantaged backgrounds | 30 Sep 2025 | Apply Now |
| 7 | Standard Bank Group Bursaries | Standard Bank (via StudyTrust) | Agriculture, Commerce, Engineering, IT | ≥65% exams; 2nd year+ students | 30 Sep 2025 | Apply Now |
| 8 | DALRRD Bursary | Department of Agriculture, Land Reform and Rural Development | Agriculture Engineering, Veterinary Science | ≥60% average; agriculture focus | 30 Sep 2025 | Download Form |
| 9 | Citrus Academy Bursary | Citrus Academy | Agriculture, Horticulture, Soil Science | Citrus community residents; relevant academics | 15 Sep 2025 | Apply Now |
| 10 | AMSOL Bursary | Anglo American Marine Services | Marine Engineering, Nautical Science | ≥60% Math/Science; unemployed | 30 Sep 2025 | Apply Now |
| 11 | Investec Tertiary Bursary | Investec (via StudyTrust) | Actuarial Science, Engineering, IT | ≥70% matric; financial need | 30 Sep 2025 | Apply Now |
| 12 | TETA Unemployed Bursary | Transport Education Training Authority | Aviation, Maritime, Transport | Unemployed youth; full-time study | 24 Sep 2025 | Apply Now |
| 13 | SARB External Bursary | South African Reserve Bank | Economics, Actuarial Science, Finance | Strong academics; SA citizens | 30 Sep 2025 | Apply Now |
| 14 | Vodacom Bursary Programme | Vodacom | Engineering, IT, Commerce | ≥70% matric; public university | 30 Sep 2025 | Apply Now |
| 15 | AWS Skills Development Bursary | Amazon Web Services | IT, Data Analytics, Software Development | Tech undergrads; merit-based | 30 Sep 2025 | Apply Now |
| 16 | IMESA Bursary | Institute of Municipal Engineering of Southern Africa | Civil Engineering, Town Planning | ≥65% average; engineering students | 15 Sep 2025 | Apply Now |
| 17 | Tronox Bursary | Tronox | Chemical Engineering, Chemistry, Supply Chain | Mining communities; ≥60% matric | 26 Sep 2025 | Apply Now |
| 18 | FMCSA Ford Bursary | Ford Motor Company | Engineering, IT, Business | SA youth; practical experience | 30 Sep 2025 | Apply Now |
| 19 | Nokeng Fluorspar Mine Bursary | Nokeng Fluorspar | Mining Engineering, Geology | ≥65% Math/Science; mining interest | 19 Sep 2025 | Download Form |
| 20 | Capitec Bursary | Capitec Bank | IT, Data Analytics, Finance | ≥70% matric; financial need | 3 Sep 2025 | Apply Now |
| 21 | Harmony Gold Mining Bursary | Harmony Gold | Mining Engineering, Geology, Finance | Top performers; community ties | 10 Oct 2025 | Apply Now |
| 22 | ABSA Fellowship Programme | ABSA | Finance, Economics, IT | Entrepreneurship focus; ≥65% average | 30 Sep 2025 | Apply Now |
| 23 | FASSET Outstanding Study Debt Repayment | FASSET SETA | Finance, Accounting, HR | Debt holders; merit-based | 30 Sep 2025 | Apply Now |
| 24 | Allan Gray Orbis Fellowship | Allan Gray Orbis Foundation | Commerce, Sciences, Humanities | ≤25 years; entrepreneurial mindset | 31 Jul 2026 | Apply Now |
| 25 | Sasol Foundation Bursary | Sasol Foundation | Engineering, IT, Agriculture | Public uni acceptance; conditional results | Reopens May 2026 | Apply Now |
| 26 | Shell Bursary | Shell South Africa | Chemical Engineering, Geosciences | ≥70% matric; disadvantaged | 30 Sep 2025 | Apply Now |
| 27 | Shoprite Bursary | Shoprite Group | Retail Management, Logistics, Finance | Disadvantaged backgrounds; ≥60% | Ongoing | Apply Now |
| 28 | INSETA ISSF Bursaries | Insurance Sector Education and Training Authority | Insurance, Finance, Risk Management | Merit and need; undergrad | 30 Sep 2025 | Apply Now |
| 29 | AGSA Bursaries | Auditor General of South Africa | Chartered Accountancy | CA stream; strong academics | 30 Sep 2025 | Apply Now |
| 30 | Sappi Engineering Bursary | Sappi | Chemical, Civil, Mechanical Engineering | ≥65% average; engineering undergrad | 30 Sep 2025 | Apply Now |
| 31 | Transnet Bursary Scheme | Transnet | Engineering, IT, Logistics | <25 years; scarcity skills | 30 Sep 2025 | Apply Now |
| 32 | CSIR-SASOL Foundation Bursary | CSIR & SASOL | Sciences, Engineering, IT | Unemployed undergrads | 30 Sep 2025 | Apply Now |
| 33 | MQA Bursary | Mining Qualifications Authority | Mining Engineering, Geology | Enrolled students; tuition coverage | Reopens Oct 2025 | Apply Now |
| 34 | Accenture Scholarship | Accenture | IT, Data Science, Engineering | Merit-based undergrads | 30 Sep 2025 | Apply Now |
| 35 | Ingrain Bursary | Ingrain Technologies | Engineering, Agri-tech Sciences | Tech interest; strong academics | 25 Sep 2025 | Apply Now |
| 36 | BBD Bursary | BBD | Software Development, Computer Science | ≥65% average; coding passion | Ongoing | Apply Now |
| 37 | TTI Bursary | Training Through Innovation | Priority Skills Fields | Financial need; full-time | Ongoing | Apply Now |
| 38 | MINDS Scholarship | Media Industry Network on Disability and Diversity | Media, Communications | Disabled students; merit | Ongoing | Apply Now |
| 39 | Career Wise Bursaries | Career Wise | Various Customized Fields | Profile match; SA citizens | Ongoing | Apply Now |
| 40 | Drakenstein Municipality Bursary | Drakenstein Municipality | Engineering, Health | Western Cape residents; partial funding | 1 Oct 2025 | Apply Now |
| 41 | Maize Trust Bursary | Maize Trust | Plant/Soil Sciences, Genetics | Maize-related undergrad; ≥60% | 30 Sep 2025 | Apply Now |
| 42 | UKZN CAES Bursary | University of KwaZulu-Natal | Agriculture, Engineering, Sciences | UKZN applicants; financial need | 30 Sep 2025 | Apply Now |
| 43 | Golden Arrow Bus Services Bursary | Golden Arrow Bus Services | Transport, Engineering | Western Cape; ≥65% average | Aug 2025 | Apply Now |
| 44 | Ninety One Changeblazers Bursary | Ninety One | Finance, Economics | High-potential youth; leadership | Reopens May 2026 | Apply Now |
| 45 | NRF Free-standing Bursary | National Research Foundation | All Sciences | ≥65% average; research potential | 30 Sep 2025 | Apply Now |
| 46 | AVI Limited Bursary | AVI Limited (via StudyTrust) | Commerce, Marketing, Supply Chain | Merit and need; undergrad | 30 Sep 2025 | Apply Now |
| 47 | Old Mutual Scholarship | Old Mutual (via StudyTrust) | Actuarial Science, Finance, IT | ≥70% matric; disadvantaged | 30 Sep 2025 | Apply Now |
| 48 | Pioneer Foods Bursary | Pioneer Foods (via StudyTrust) | Food Technology, Engineering | Food industry interest; ≥60% | 30 Sep 2025 | Apply Now |
| 49 | HP Inc. Scholarship | Hewlett Packard (via StudyTrust) | IT, Computer Science, Engineering | Tech focus; merit-based | 30 Sep 2025 | Apply Now |
| 50 | Santam Bursary | Santam (via StudyTrust) | Insurance, Actuarial Science | ≥65% average; financial need | 30 Sep 2025 | Apply Now |
How to Apply for Undergraduate Bursaries 2026: Step-by-Step Guide
Follow these steps to submit strong applications before 30 September 2025.
- Research Matches: Review the table above and select 5-10 bursaries aligned with your field and eligibility.
- Gather Documents: Prepare certified ID, matric/tertiary transcripts, proof of household income, motivational letter, and 2026 admission letter.
- Complete Online Forms: Visit links, fill details accurately, and upload files. Tailor your motivation to the sponsor’s goals.
- Submit Early: Track deadlines—many close soon. Follow up via email if needed.
- Prepare for Interviews: Practice explaining your goals and financial need; some include assessments.
Applications take 1-2 hours each. Start with high-priority ones like IDC or FirstRand.
From BursaryForms to our dear students
- Combine Funding: Pair bursaries with NSFAS for low-income students (apply at nsfas.org.za from October 2025).
- Monitor Updates: Be checking this post or Bursaryforms.co.za for new listings.
- Avoid Common Errors: Double-check income proofs and averages to prevent rejections.
Apply to multiple bursaries today to increase your chances of full funding for 2026. Download forms now and submit by the end of September.
Before you apply for any bursary, make sure you have a clear plan. Download our comprehensive Bursary Application Checklist to stay organized, submit your documents correctly, and increase your chances of success.
Bursary Application Checklist